DLA-300LCD SERIES
3½ Digit LCD
Display: | Numeral Size: | .45” (11.43 mm) |
Overrange: | three lower order digits blank for inputs >1999 & < -1999 | |
Polarity Indication: | automatic (-) for negative | |
Supply Voltage: | +5 VDC @2mA (10mA with backlight option) |
|
Inputs | Input Ranges: | ±200 mVdc, ± 2Vdc, ±20Vdc, ±200Vdc |
Input Impedance: | 1000 MΩ (200 mV) 1 MΩ (other ranges) |
|
Common Mode Range | ± 1 Vdc | |
Performance | Accuracy: | ±1% F.S. ± 2 counts |
Sampling Rate: | 3 per second | |
Environment: | Operating Temperature: | 0 to 50 °C |
Max Humidity: | 95% (non-condensing) | |
Connection | 12 pin |
DLA-300LCD SERIES Ordering Information
Show Cross-Reference Table
Image | Model | Description | Price | |
CVC | Compact Current & Voltage Calibrator | $170.78 | ||
DLA-300LCD | INPUT: +/-200mV | $58.32 | ||
DLA-301LCD | INPUT: +/-2V | $58.32 | ||
DLA-302LCD | INPUT: +/-20V | $58.32 | ||
DLA-303LCD | INPUT: +/-200V | $58.32 | ||
DLA-BEZ | Bezel Assembly for DLA Series | $3.63 | ||
PW2-5 | DC Power Supply, 120 AC Input, 5 VDC @ 300mA Output | $42.90 |