DLA20-LM SERIES
Self Powered, 3 Digit LED Display, AC Line Voltage
Display: | Numeral Size: | .37” (9.4 mm) |
Overrange: | three lower order digits blank | |
Freq Range: | 47-63Hz | |
Supply Voltage: | self powered | |
Inputs: | Input ranges: | 85-264Vrms |
Performance | Accuracy: | ±1V (Typ) ±2V (Max) |
Sampling Rate | 2.5 per second | |
Measurement Type: | full wave averaging | |
Environment: | Operating Temperature: | -10 to 50 °C |
Max Humidity: | 95% (non-condensing) | |
Connection | 2 screw terminals |
DLA20-LM SERIES Ordering Information
Show Cross-Reference Table
Image | Model | Description | Price | |
DLA20-LM-B-1 | COLOR: BLUE LED, INPUT: 85-264Vrms | $68.20 | ||
DLA20-LM-G-1 | COLOR: GREEN LED, INPUT: 85-264Vrms | $68.20 | ||
DLA20-LM-R-1 | COLOR: RED LED, INPUT: 85-264Vrms | $61.60 |